Technical Requirements¶
To deploy an application on Game Warden, your solution must satisfy the following architecture and security specifications before you engage the Game Warden onboarding team.
Architecture¶
Requirement | Details |
---|---|
Containerization (OCI-compliant) | The application must run in containers that conform to the Open Container Initiative (OCI) specification. |
Database seeding | Provide automated seed services or SQL/DDL scripts for the Game Warden team to execute. At IL4 you will not have direct write access to production databases. |
CPU architecture | Workloads must target AMD64/x86_64. ARM architectures are not currently supported. |
Security¶
Requirement | Details |
---|---|
Meeting ATO vulnerability baseline | Game Warden performs continuous security scans. All findings must be remediated in accordance with the Acceptance Baseline Criteria. Components must be patched regularly to maintain ATO compliance. |
Continuous CVE remediation | New CVEs discovered post-deployment must be resolved promptly by the application team. |
DoD-approved authentication | Applications must integrate with a DoD-approved identity provider—Game Warden SSO or Platform One SSO. |
Credentialed access (IL4+) | Personnel accessing IL4+ environments require a valid CAC, PIV, or ECA credential obtained through standard DoD vetting. |
Data classification limits | Permitted data classifications: CUI, PII, IL2, IL4, IL5, ITAR. Contact Game Warden before processing IL6, Special Access Programs (SAP), or Sensitive Compartmented Information (SCI) data. |
AWS GPU support by environment¶
For a list of Amazon EC2 instance types available in AWS GovCloud (US-East), see the AWS documentation.
EC2 Instance | Instance Name | GPU Supported |
---|---|---|
g3 | g3.4xlarge | 1 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory |
g3.8xlarge | 2 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory | |
g3.16xlarge | 4 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory | |
g4dn | g4dn.xlarge | 1 NVIDIA T4 Tensor Core GPUs |
g4dn.2xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.4xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.12xlarge | 4 NVIDIA T4 Tensor Core GPUs | |
g4dn.16xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.metal | 8 NVIDIA T4 Tensor Core GPUs | |
g5 | g5.xlarge | 1 NVIDIA A10G Tensor Core GPUs |
g5.2xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.4xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.8xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.16xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.12xlarge | 4 NVIDIA A10G Tensor Core GPUs | |
g5.24xlarge | 4 NVIDIA A10G Tensor Core GPUs | |
g5.48xlarge | 8 NVIDIA A10G Tensor Core GPUs | |
p3 | p3.2xlarge | 1 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores |
p3.8xlarge | 4 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores | |
p3.16xlarge | 8 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores | |
p3dn | p3dn.24xlarge | 8 NVIDIA Tesla V100 GPUs |
p5 | p5.48xlarge | 8 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores |
EC2 Instance | Instance Name | GPU Supported |
---|---|---|
g3 | g3.4xlarge | 1 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory |
g3.8xlarge | 2 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory | |
g3.16xlarge | 4 NVIDIA Tesla M60 GPUs, each with 2048 parallel processing cores and 8 GiB of video memory | |
g4dn | g4dn.xlarge | 1 NVIDIA T4 Tensor Core GPUs |
g4dn.2xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.4xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.12xlarge | 4 NVIDIA T4 Tensor Core GPUs | |
g4dn.16xlarge | 1 NVIDIA T4 Tensor Core GPUs | |
g4dn.metal | 8 NVIDIA T4 Tensor Core GPUs | |
g5 | g5.xlarge | 1 NVIDIA A10G Tensor Core GPUs |
g5.2xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.4xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.8xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.16xlarge | 1 NVIDIA A10G Tensor Core GPUs | |
g5.12xlarge | 4 NVIDIA A10G Tensor Core GPUs | |
g5.24xlarge | 4 NVIDIA A10G Tensor Core GPUs | |
g5.48xlarge | 8 NVIDIA A10G Tensor Core GPUs | |
p3 | p3.2xlarge | 1 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores |
p3.8xlarge | 4 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores | |
p3.16xlarge | 8 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores | |
p3dn | p3dn.24xlarge | 8 NVIDIA Tesla V100 GPUs |
p4d | p4d.24xlarge | 8 NVIDIA A100 Tensor Core GPUs |
p5 | p5.48xlarge | 8 NVIDIA Tesla V100 GPUs, each pairing 5,120 CUDA Cores and 640 Tensor Cores |
Next steps¶
Confirm your architecture and security posture meet the requirements above, then contact the Game Warden team. We’ll help ensure alignment and support your application launch. Reach out to the Growth team for details.